NEWS RELEASES | 2017 | 2016 | 2015 |
PHOTO RELEASES | 20172016 |
TRANSCRIPTS | 2017 | 2016 |
  • Pres. Rodridgo Roa Duterte’s Speeches and Interviews
  • Sec. Martin Andanar’s Speeches and Interviews
  • Presidential Spokesperson’s Press Briefings and Interviews
  • Other Officials’ Press Briefings and Interviews
NEWS RELEASES 2017
JANUARY FEBRUARY
S M T W Th F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
           
S M T W Th F S
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28
             
MARCH APRIL
S M T W Th F S
    1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
           
S M T W Th F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30          
MAY JUNE
S M T W Th F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
S M T W Th F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
JULY AUGUST
S M T W Th F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
S M T W Th F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
SEPTEMBER OCTOBER
S M T W Th F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
S M T W Th F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
NOVEMBER DECEMBER
 S M T W Th F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
           
S M T W Th F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
   

 

PHOTO RELEASES 2017
JANUARY FEBRUARY
S M T W Th F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
           
S M T W Th F S
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28
             
MARCH APRIL
S M T W Th F S
    1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
           
S M T W Th F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30          
MAY JUNE
S M T W Th F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
S M T W Th F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
JULY AUGUST
S M T W Th F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
S M T W Th F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
SEPTEMBER OCTOBER
S M T W Th F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
S M T W Th F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
NOVEMBER DECEMBER
 S M T W Th F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
           
S M T W Th F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 

 

 

TRANSCRIPTS
PRESIDENT RODRIGO ROA DUTERTE SPEECHES AND INTERVIEWS
2017: JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC
2016: JUN | JUL | AUG | SEPT | OCT | NOV | DEC
.
PCOO SECRETARY MARTIN ANDANAR – SPEECHES AND INTERVIEWS
2017: JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC
2016: JUN | JUL | AUG | SEPT | OCT | NOV | DEC
.
PRESIDENTIAL SPOKESPERSON – PRESS BRIEFINGS AND INTERVIEWS
Spokesperson Harry Roque
2017: NOV | DEC
.
Spokesperson Ernesto Abella
2017: JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT
2016: JUL | AUG | SEPT | OCT | NOV | DEC
.
OTHER OFFICIALS – PRESS BRIEFINGS AND INTERVIEWS
2017: JAN | FEB | MAR | APR | MAY | JUN | JULAUG SEPTOCT | NOV | DEC