Archive  2024 | 2023 | 2022 | 2021 | 2020 |


Found 2 item(s) published on Monday, 17th of January 2022


Statement

The Office of the Presidential Spokesperson (OPS) warns the public that some unscrupulous individuals have been using the names of Secretary Karlo Nograles and Secretary Silvestre Bello III to solicit an unauthorized medical bond/medical insurance, in the amount of P6,000.00, as part of recruitment and hiring procedure unlawfully using the letterheads of the Inter-Agency Task Force and the Department of Labor and Employment.

Read More »


Calendar


  • January
    Sn M T W Th F Sa
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31
  • February
    Sn M T W Th F Sa
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28
  • March
    Sn M T W Th F Sa
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31
  • April
    Sn M T W Th F Sa
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
  • May
    Sn M T W Th F Sa
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31
  • June
    Sn M T W Th F Sa
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30
  • July
    Sn M T W Th F Sa
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31
  • August
    Sn M T W Th F Sa
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31
  • September
    Sn M T W Th F Sa
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30
  • October
    Sn M T W Th F Sa
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31
  • November
    Sn M T W Th F Sa
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30
  • December
    Sn M T W Th F Sa
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31